i9
i9 PERFORMANCE | |
---|---|
Maximum Speed | 25KM/H (15MPH) |
Maximum Range | 28 KM (18 Miles) |
Motor Power | 250W |
Speed Modes | 2 |
Cruise Control Settings | Yes |
Battery Recharging Time | 3-5h |
Battery Capacity | 42V 7.5Ah 315Wh |
Water Resistance | IP54, Waterproof |
Suspension | None |
Wheel Type | Pneumatic tire |
Wheel Size | 8.5 inches/21.6cm |
Tyre Pressure | 36 V |
SAFETY | |
---|---|
Drive Type | Front wheel drive |
Front Brakes | EBAS electronic brake |
Rear Brakes | Rear disc brake |
Accelerator Control Type | Thumb press |
Shock Absorbers | No |
Brake Control Type | Lever |
Hanndlebar Grips | Foam |
DIMENSIONS AND WEIGHT | |
---|---|
Weight | 27.5 lbs(13.5kg) |
Foldable | Yes |
Folded Dimensions | Approx:41.7*18.9inch(1060*480mm) |
Unfolded Dimensions | Approx:41.7*42.9inch(1060*1090mm) |
Foldable Handlebars | No |
Adjustable Stem | No |
Rider Maximum Load | 120kg |
Recommended Age | 12 + Years |
ACCESSORIES | |
---|---|
Front Light Type | LED |
Rear Light Type | LED |
Reflectors | Yes |
Bell | Bell |
Mudguards | Built in mudguards |
SMART TECHNOLOGY | |
---|---|
Display | Multi-Functional LED Display |
App | Yes |
App Name | MiniRobot |
Compatibility | iOS, Android |