iX5S
| iX5S Parameters | |
| Max Speed | 40 KM/H |
| Max Range | 65 KM |
| Climbing angle | 25% hill climb |
| Shock absorption | Dual front and rear suspension |
| Water resistance | IPX4 |
| Dimensions and Weight | |
| Product dimension - Unfolded | 49.2*23.6*48.8 in/125*60*124 cm |
| Product dimension - Folded | 50.8*9.5*18.1 in/129*24*46 cm |
| Net weight | 35 KG (78.87 lbs) |
| Battery | |
| Battery capacity | 48V 15Ah |
| Charging time | 5-7 H |
| Charger's Input Voltage | AC 100-240 V, 50/60 Hz |
| Charger's Output Voltage | 54.6 V, 2 A |
| Motor | |
| Maximum power | 1000 W |
| Wheel drive | Rear tire wheel drive |
| Brakes | |
| Brake | Disc Brake+ EBAS System |
| Lights | |
| Lights | Front LED + Rear LED lights |
| Brake lights | Yes, Red LED (Flashing) |
| Turn lights | No |
| Ambient lights | Yes |
| Tires | |
| Tires type | Off-Road Pneumatic Tires |
| Tires size | 11 inches |
| App monitor | NO |
| Rider | |
| Minimum age | 14+ years |
| Max. rider weight | 150 KG (330 lbs) |
| Other Functions | |
| Folding mechanism | Easy 3 steps folding |
| Info display | Full colored info dashboard display |
| Information on LED Screen | Current Speed, Battery level, Cruise control, Headlight, which mode is activated, maintenance, Temperature, indicator headlight on/off, Trip distance, etc |
| Riding modes | 14/24/34/40 KM/H |
| Cruise Control | Yes |
| Frame Material | Aluminum alloy |
| Bell | Yes |











