ix7 Pro
| iX7Pro Parameters | |
| Max Speed | 60 KM/H |
| Max Range | 80 KM |
| Climbing angle | 25% hill climb |
| Shock absorption | Dual front and rear suspension |
| Water resistance | IPX4 |
| Dimensions and Weight | |
| Product dimension - Unfolded | 46*24.4*51 in/117*62*130 cm |
| Product dimension - Folded | 46*24.4*22 in/117*62*56 cm |
| Net weight | 30 KG (65.5lbs) |
| Battery | |
| Battery capacity | 48V 15Ah |
| Charging time | 8-10 H |
| Charger's Input Voltage | AC 100-240 V, 50/60 Hz |
| Charger's Output Voltage | 54.6 V, 2 A |
| Motor | |
| Maximum power | 2000 W |
| Wheel drive | Dual wheel drive |
| Brakes | |
| Brake Style | Double disc brakes and EABS braking systems |
| Lights | |
| Lights | Front LED + Rear LED lights |
| Brake lights | Yes, Red LED (Flashing) |
| Turn lights | Yes |
| Ambient lights | Yes |
| Tires | |
| Tires type | Off-Road Tubeless Tires |
| Tires size | 10 inches |
| App monitor | Tuya APP |
| Rider | |
| Minimum age | 14+ years |
| Max. rider weight | 150 KG (330 lbs) |
| Other Functions | |
| Folding mechanism | Easy 3 steps folding |
| Info display | Full colored info dashboard display |
| Information on LED Screen | Current Speed, Battery level, Cruise control, Headlight, which mode is activated, maintenance, Temperature, turn signal indicator headlight on/off, Trip distance, etc |
| Riding modes | (Rear-wheel drive: 19/29/40/50 KM/H Dual-wheel drive: 14/28/45/60 KM/H) |
| Cruise Control | Yes |
| Frame Material | Aluminum alloy |
| Bell | Yes |











